| Management number | 237632097 | Release Date | 2026/07/10 | List Price | US$33.58 | Model Number | 237632097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Redefine polished perfection with your feet accompanying the sleek flair of Florsheim Dash Plain Toe Oxfords. The footwear features smooth leather upper and fully cushioned, removable Comfortech footbed with molded EVA for long-term wearability. Soft, comfortable Suedetec linings that are smooth to the touch. Lace-up closure. Round toe silhouette. Durable and cushioned EVA outsole with rubber traction pods and Flexsole Technology for out-of-the-box comfort.
| UPC | 023936489916 |
|---|---|
| ASIN | B0CRLVF8M2 |
| Brand | Florsheim |
| Color | Cognac |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Dash Plain Toe Oxford |
| Sport Type | Golf |
| Strap Type | Lace-Up |
| Style Name | Dash Plain Toe Oxford |
| Unit Count | 1.0 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 11783-229-229 |
| Occasion Type | Formal |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | EVA |
| liningdescription | Suede |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11783-229 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form